Showing 33 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 1 | DAVID O KINGSTON FOUNDATION INC TO MAKE BETTER THE LIVING STANDARDS OF FINANCIALLY DISADVANTAGED INDIVIDUALS THROUGHOUT THE WORLD. | IDAHO FALLS, ID | |
| 2 | LIVING WITH WOLVES LTD LIVING WITH WOLVES IS A NONPROFIT ORGANIZATION DEDICATED TO ENGAGING THE PUBLIC WORLDWIDE IN EDUCATION, OUTREACH AND RESEARCH TO PROMOTE TRUTH AND UNDERSTANDING ABOUT WOLVES WHILE ENCOURAGING COEXISTENCE AND INSPIRING PEOPLE TO TAKE ACTION TO PROTECT THEM. | SUN VALLEY, ID | |
| 3 | LITTLE SISTERS FUND INC TO PROVIDE HARDWORKING, INTELLIGENT, AND FINANCIALLY DISADVANTAGED SOUTH ASIAN GIRLS THE OPPORTUNITY TO OBTAIN AN EDUCATION IN THE FACE OF ADVERSE CONDITIONS SUCH AS EXTREME POVERTY, DEPRIVATION OR SOCIAL PREJUDICES. | KETCHUM, ID | |
| 4 | BLESS CHINA INTERNATIONAL CHARITABLE ACTIVITIES IN YUNNAN PROVINCE, CHINA, SERVING THE POOR, MARGINALIZED AND THE DISADVANTAGED. | POST FALLS, ID | |
| 5 | BIRD AVIATION MUSEUM and INVENTION THE BIRD AVIATION MUSEUM AND INVENTION CENTER EXISTS TO SERVE THE LOCAL COMMUNITY AND BEYOND BY OFFERING A WORLD- CLASS EDUCATIONAL EXPERIENCE CENTERED AROUND THE THEMES OF AVIATION AND INNOVATION. THE BIRD AVIATION MUSEUM AND INVENTION CENTER STRIVES TO EDUCATE VISITORS ABOUT THE HISTORIC CONTRIBUTIONS OF AVIATORS AND INNOVATORS WHO HAVE HELPED CREATE MODERN TECHNOLOGY, AND CELEBRATE THESE INDIVIDUALS WHO HAVE FOREVER CHANGED THE WAY WE LIVE. IT IS ESPECIALLY COMMITTED TO COMMUNICATING A PHILOSOPHY THAT PEOPLE LEARN BEST IF THEY ARE ENCOURAGED TO FIND SOMETHING OF VALUE AND INTEREST UPON WHICH TO APPLY THEIR EDUCATION | COEUR DALENE, ID | |
| 6 | AFRICA BRIGHT FUTURE MINISTRIES INC TO IMPROVE THE LIVES OF DISADVANTAGED PEOPLE AND THEIR COMMUNITIES IN RWANDA, AFRICA THROUGH PROGRAMS DESIGNED TO TRANSFORM THEM HOLISTICALLY. | BOISE, ID | |
| 7 | THE SAGE SCHOOL INC WE HONOR ADOLESCENCE AS A CRITICAL DEVELOPMENT WINDOW FOR LEARNING ESSENTIAL ACADEMIC, COGNITIVE, SOCIAL, AND EMOTIONAL SKILLS. THE SAGE SCHOOL CREATES A THRIVING ENVIRONMENT FOR STUDENTS THROUGH A CHALLENGING, AUTHENTIC CURRICULUM CENTERED ON HUMAN ECOLOGY AND ENGAGING EXPERIENCES DESIGNED SPECIFICALLY TO PROMOTE SELF-AWARNESS, COMMUNITY RESPONSIILITY, AND A SENSE OF PLACE. | HAILEY, ID | |
| 8 | St Frances Cabrini Heart Foundation Financial Support of Religious Elderly | Preston, ID | |
| 9 | CRISTO VIVE INTERNATIONAL PROVIDE CHILDREN AND YOUTH WITH DISABILITIES AND THEIR FAMILIES WITH AN OPPORTUNITY TO EXPERIENCE THE LOVE OF GOD AND FAITH IN CHRIST THROUGH A FUN AND ENGAGING CAMP ADVENTURE. | POST FALLS, ID | |
| 10 | COMMUNITY BUILDER INC To provide resources and support services to disadvantaged and homeless youth, individuals and families in order to become self sufficient. To identify needs of those in the community who are being underserved and to solicit donations in order to fill those needs. | NAMPA, ID | |
| 11 | Sego Lily Foundation The activities of the Sego Lily Foundation are exclusively for charitable purposes under Section 501(c)(3) of the Internal Revenue Code of 1986. The activities engaged in to achieve this charitable purpose include the personal solicitation of donations in the area of Jackson, Idaho and from the community within the U.S., to provide resources to individuals and other charitable organizations deemed needy by the board of directors. The primary focus will be to provide relief, give hope to the poor and the needy, and to help provide and encourage education to those of lesser means. This may be local to anywhere in the World. Initially efforts will be focused in Zimbabwe Africa, Guatemala, and Brazil. | Jackson, ID | |
| 12 | CHURCH IN ACTION - GERMANY THE FUNDS ARE RAISED AND USED TO SUPPORT MISSIONS AND MISSONARIES OF KIRCHE IN AKTION IN THE RHEIN-MAIN-AREA OF GERMANY. KIRCHE IN AKTION MINISTERS TO REFUGEES, HOMELESS FAMILIES, ELDERLY, AND THOSE IN THE SEX-TRAFFICKING WORLD IN THE RHEIN-MAIN-AREA OF GERMANY. | NAMPA, ID | |
| 13 | THE YOUNG MENS CHRISTIAN ASSOCIATION OF BOISE CITY IDAHO The Treasure Valley Family YMCA strengthens the foundation of our community by developing successful youth, engaging people in healthy living, and instilling a commitment to social responsibility. | Boise, ID | |
| 14 | UNITED WAY OF NORTH IDAHO INC UNITED WAY OF NORTH IDAHOS MISSION IS TO IMPROVE LIVES IN OUR COMMUNITY. WE DO THIS BY ENGAGING INDIVIDUALS AND ORGANIZATIONS IN OUR COMMUNITY IN A WAY THAT IS MEANINGFUL TO THEM THROUGH VOLUNTEERISM, FINANCIAL CONTRIBUTIONS, OR LEADERSHIP. | Coeur D Alene, ID | |
| 15 | THE KIWANIS CLUB INCORPORATED KIWANIS PERFORMS LOCAL COMMUNITY SERVICE WITH ASSISTANCE TO YOUTH, AGING, HANDICAPPED AND OTHERS IN NEED. | COEUR DALENE, ID | |
| 16 | NEW PLYMOUTH SENIOR CITIZENS INC SERVICES PERFORMED ARE FOR THE BENEFIT OF SENIOR CITIZENS INCLUDING DELIVERING MEALS TO THOSE IN NEED | NEW PLYMOUTH, ID | |
| 17 | CHALLIS SENIOR CITIZENS INC PROVIDE MEALS FOR ELDERLY RESIDENTS | CHALLIS, ID | |
| 18 | MADISON COUNTY SENIOR CITIZENS ASSO PREPARE MEALS FOR SENIORS. | REXBURG, ID | |
| 19 | LAVA HOT SPRINGS, ID | ||
| 20 | Coeur dAlene, ID | ||
| 21 | Ketchum, ID | ||
| 22 | TWIN FALLS, ID | ||
| 23 | Boise, ID | ||
| 24 | TWIN FALLS, ID | ||
| 25 | GARDEN CITY, ID | ||
| 26 | IDAHO FALLS, ID | ||
| 27 | Sandpoint, ID | ||
| 28 | Donnelly, ID | ||
| 29 | POCATELLO, ID | ||
| 30 | BOISE, ID | ||
| 31 | IDAHO FALLS, ID | ||
| 32 | CALDWELL, ID | ||
| 33 | BOISE, ID | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
